Currency values in terms of Special Drawing Rights – Markets

Array

======================================================================================
November 15, 2022
======================================================================================
                                Currency units per SDR           SDR per Currency unit
======================================================================================
Currency                        14-Nov-22      11-Nov-22      10-Nov-22       9-Nov-22
======================================================================================
Chinese yuan                      0.10858       0.107485       0.107321        0.10693
Euro                             0.788506       0.787412       0.774627       0.778085
Japanese yen                     0.005474      0.0053625      0.0053182       0.005319
U.K. pound                        0.89919       0.898366       0.885172        0.88826
U.S. dollar                       0.76413       0.763884       0.778207       0.775062
Algerian dinar                   0.005487      0.0054546      0.0055402       0.005533
Australian dollar                0.510592       0.505768       0.499531        0.50379
Botswana pula                    0.058991      0.0586663      0.0587546       0.058672
Brazilian real                   0.144156       0.144007       0.146671       0.150139
Brunei dollar                    0.557027       0.551979        0.55503       0.554091
Canadian dollar                  0.575053                      0.581707       0.574972
Chilean peso                     0.000861      0.0008549      0.0008604       0.000854
Czech koruna                     0.032455      0.0324298       0.031796       0.031957
Danish krone                     0.106007       0.105858       0.104143       0.104607
Indian rupee                     0.009407      0.0094718      0.0095203       0.009512
Israeli New Shekel                0.22226       0.221351       0.218413       0.218759
Korean won                       0.000573      0.0005575      0.0005687       0.000559
Kuwaiti dinar                     2.48175                       2.51725         2.5087
Malaysian ringgit                0.166622       0.164559       0.165372       0.164278
Mauritian rupee                  0.017375      0.0173925      0.0176246       0.017426
Mexican peso                     0.039385      0.0391028      0.0401262       0.039567
New Zealand dollar               0.466883       0.458712       0.458286       0.461201
Norwegian krone                  0.076448      0.0767198        0.07476       0.075381
Omani rial                        1.98733                       2.02395        2.01577
Peruvian sol                     0.198166                      0.201295       0.198175
Philippine peso                  0.013324      0.0131421      0.0133996       0.013296
Polish zloty                     0.168374                      0.164428       0.165551
Qatari riyal                     0.209926                      0.213793       0.212929
Russian ruble                    0.012652      0.0126853      0.0127068       0.012693
Saudi Arabian riyal              0.203768                      0.207522       0.206683
Singapore dollar                 0.557027       0.551979        0.55503       0.554091
South African rand               0.044137      0.0442359      0.0436947        0.04352
Swedish krona                    0.073546      0.0724631      0.0714404       0.072165
Swiss franc                      0.806597        0.79779       0.786346       0.788787
Thai baht                        0.021339      0.0212166      0.0210988       0.021031
Trinidadian dollar               0.113107       0.113299       0.115107       0.114759
U.A.E. dirham                    0.208068                      0.211901       0.211045
Uruguayan peso                   0.019176      0.0191076       0.019428       0.019324
======================================================================================

Array

Array

Array

Array

Array

Array

Comments are closed.