Form SD MERCURY SYSTEMS INC
Get instant alerts when news breaks on your stocks. Claim your 1-week free trial to StreetInsider Premium here.
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
FORM SD
Specialized Disclosure Report
Mercury Systems, Inc.
(Exact Name of Registrant as Specified in Charter)
Massachusetts | 000-23599 | 04-2741391 | ||||||||||||
(State or Other Jurisdiction of Incorporation) |
(Commission File Number) |
(IRS Employer Identification No.) |
50 Minuteman Road, Andover, Massachusetts 01810
(Address of Principal Executive Offices) (Zip Code)
Christopher C. Cambria, (978) 256-1300
(Name and telephone number, including area code, of the person to contact in connection with this report)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
[X] Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2020.
Section 1 – Conflict Minerals Disclosure
Item 1.01 Conflict Minerals Disclosure and Report
For calendar year 2020, Mercury Systems, Inc. (“we,” “us,” or “our”) conducted a reasonable country of origin inquiry and supply chain due diligence to determine whether our products contained any conflict minerals that originated from the Democratic Republic of the Congo or an adjoining country. A summary of our reasonable country of origin inquiry and due diligence is contained in our conflict minerals report filed as exhibit 1.01 to this report and is incorporated herein by reference.
In accordance with Rule 13p-1 under the Securities Exchange Act of 1934, as amended, we have filed this Specialized Disclosure Report on Form SD, and the conflict minerals report exhibit hereto, with the U.S. Securities and Exchange Commission and have posted such report on our website at https://www.mrcy.com/company/environmental-social-and-governance/responsible-sourcing under the heading of Conflict Minerals. Information contained on our website does not constitute part of this report.
Forward-Looking Statements
This report contains forward-looking statements within the meaning of the federal securities laws. Any statements that do not relate to historical or current facts or matters are forward-looking statements. You can identify some of the forward-looking statements by the use of forward-looking words, such as “believe,” “intend,” “expect,” “will” or the use of future tense. Statements concerning current conditions may also be forward-looking if they imply a continuation of current conditions. Forward-looking statements are subject to risks and uncertainties that could cause actual actions or performance to differ materially from those expressed in the forward-looking statements. These risks and uncertainties include, but are not limited to: the continued implementation of satisfactory traceability and other compliance measures by our direct and indirect suppliers, on a timely basis or at all; whether market participants responsibly source conflict minerals; and changes in the conflict minerals regulations and other political and regulatory developments, whether in the Democratic Republic of the Congo and its adjoining countries, the United States, or elsewhere. You are cautioned not to place undue reliance on these forward-looking statements, which apply only as of the date of filing of this report. We do not intend, and undertake no obligation, to publish revised forward-looking statements to reflect events or circumstances after the date of filing of this report or to reflect the occurrence of unanticipated events. These risks and uncertainties also include such additional risk factors as are discussed in the Company’s filings with the U.S. Securities and Exchange Commission, including its Annual Report on Form 10-K for the fiscal year ended July 3, 2020.
Item 1.02 Exhibit
A conflict minerals report covering calendar year 2020 has been filed as exhibit 1.01 to this Form SD.
Section 2 – Exhibits
Item 2.01 Exhibits
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
Dated: May 14, 2021
MERCURY SYSTEMS, INC. | ||||||||
By: | /s/ Christopher C. Cambria | |||||||
Christopher C. Cambria | ||||||||
Executive Vice President, General Counsel, and Secretary | ||||||||
Exhibit 1.01
Mercury Systems, Inc.
Conflict Minerals Report
For the Year Ended December 31, 2020
This conflict minerals report for the year ended December 31, 2020 is presented to comply with Rule 13p-1 under the Securities Exchange Act of 1934, as amended. The U.S. Securities and Exchange Commission (“SEC”) issued Rule 13p-1 to implement the reporting and disclosure requirements related to conflict minerals as directed by the Dodd-Frank Wall Street Reform and Consumer Protection Act. This report has been prepared based on Rule 13p-1 as further clarified by the SEC guidance issued on April 7, 2017 in its Updated Statement on the Effect of the Court of Appeals Decision on the Conflict Minerals Rule. References in this report to “DRC” are to the Democratic Republic of the Congo and its adjoining countries (Tanzania, Zambia, Republic of Congo, Central African Republic, Angola, Uganda, Rwanda, South Sudan and Burundi). References in this report to “conflict minerals” are to cassiterite, columbite-tantalite, gold, wolframite, and their derivatives, which based on regulations from the SEC are limited to tin, tantalum, tungsten, and gold (“3TG”).
Our Products
Mercury Systems, Inc. (collectively with its subsidiaries, “we,” “us,” or “our”) is a leading technology company serving the aerospace and defense industry, positioned at the intersection of high-tech and defense. Headquartered in Andover, Massachusetts, we deliver solutions that power a broad range of aerospace and defense programs, optimized for mission success in some of the most challenging and demanding environments. We envision, create, and deliver innovative technology solutions purpose-built to meet our customers’ most-pressing high-tech needs, including those specific to the defense community.
As a leading manufacturer of essential components, modules, and subsystems, we sell to defense prime contractors, the U.S. government, and original equipment manufacturer commercial aerospace companies. We have built a trusted, contemporary portfolio of proven product solutions purpose-built for aerospace and defense that we believe meets and exceeds the performance needs of our defense and commercial customers. Customers add their own applications and algorithms to our specialized, secure, and innovative pre-integrated solutions. This allows them to complete their full system by integrating with their platform the sensor technology and, in some cases, the processing from us. Our products and solutions are deployed in more than 300 programs with over 25 different defense prime contractors and commercial aviation customers.
Our transformational business model accelerates the process of making new technology profoundly more accessible to our customers by bridging the gap between commercial technology and aerospace and defense applications. Our long-standing deep relationships with leading high-tech companies, coupled with our high level of research and development (“R&D”) investments and industry-leading trusted and secure design and manufacturing capabilities, are the foundational tenets of this highly successful model.
Our capabilities, technology, and R&D investment strategy combine to differentiate Mercury in our industry. Our technologies and capabilities include secure embedded processing modules and subsystems, mission computers, secure and rugged rack-mount servers, safety-critical avionics, radio frequency (“RF”) components, multi-function assemblies, subsystems, and custom microelectronics. We maintain our technological edge by investing in critical capabilities and intellectual property in processing and RF,
leveraging open standards and open architectures to adapt quickly those building blocks into solutions for highly data-intensive applications, including emerging needs in areas such as artificial intelligence.
Our mission critical solutions are deployed by our customers for a variety of applications including command, control, communications, computers, intelligence, surveillance and reconnaissance, electronic intelligence, avionics, electro-optical/infrared, electronic warfare, weapons and missile defense, hypersonics, and radar.
On December 30, 2020, we acquired Physical Optics Corporation (“POC”), a leading designer, developer, and integrator of advanced technologies primarily focused on avionics & mission subsystems for defense applications. The operations of POC will be included in the scope of our conflict minerals report beginning with our calendar year 2021 report.
During calendar year 2020, we manufactured and sold products as well as provided software and services. Manufacturing operations include manufacturing at our own facilities and by contract manufacturers using our design specifications. We provide products in the fields of radio frequency, analog-to-digital and digital to analog conversion, advanced multi- and many-core sensor processing systems, embedded security, digital storage, and digital radio frequency memory solutions, software defined communications capabilities, and advanced security technologies and capabilities. Examples of our products include: power amplifiers and limiters; switches; oscillators; filters; equalizers; digital and analog converters; chips; MMICs (monolithic microwave integrated circuits); memory and storage devices; embedded processing modules; embedded processing boards; switch fabric boards; high speed input/output boards; digital receiver boards; graphics and video processing and Ethernet and IO (input-output) boards; multi-chip modules; integrated radio frequency and microwave multi-function assemblies; tuners; transceivers; rack-mount servers; display head assemblies; and integrated subsystems that include multiple modules and/or subassemblies. Conflict minerals, as defined by the regulations of the SEC (i.e., tin, tantalum, tungsten, and gold, or 3TG), are essential to the functionality of most electronic devices and their use is extensive in the electronics industry. Examples of the use of conflict minerals in electronics include: tin solders for joining circuits; tantalum in capacitors; tungsten in metal wires, electrodes, and electrical contacts; and gold in electric plating and circuit boards. We performed a review of our products considering the SEC’s conflict minerals regulations and the vendors supplying the components and materials incorporated into our products. Our products are digital and radio frequency/ microwave subsystems, modules, sub-assemblies and components, incorporating multiple electronic components and connectors. Components and connectors of this type could contain conflict minerals as defined by the SEC, regardless of the country of origin of those minerals.
Our Calendar Year 2020 Reasonable Country of Origin Inquiry and Supply Chain Due Diligence
We do not engage in the extraction, transportation, handling, trading, processing, smelting, refining, or alloying of any conflict minerals and we do not acquire conflict minerals directly from any smelter or refiner, regardless of country of origin. To the extent that conflict minerals may be incorporated into our products, they are acquired through our supply chain in the form of components, connectors, solder, and other materials that we or our contract manufacturers incorporate into our finished products. We designed our conflict minerals reasonable country of origin inquiry and supply chain due diligence around our product manufacturing supply chain. We defined the scope of our conflict minerals inquiry by identifying and contacting the suppliers on our approved vendor list that provide components or other materials that may contain conflict minerals. We rely upon our suppliers to provide information on the origin of the conflict minerals contained in materials supplied to us, including sources of conflict
minerals that are supplied to them from sub-tier suppliers. We expect our suppliers to provide us with sourcing information per our conflict minerals policy.
In general, we encountered the following challenges in obtaining responses from our suppliers:
•we are dependent on information received from our direct suppliers to conduct our reasonable country of origin inquiry process;
•we have a varied supplier base with differing levels of resources and sophistication, and many of our suppliers are not themselves subject to Rule 13p-1 of the Securities Exchange Act of 1934, as amended; and
•some suppliers may have been unable to provide a timely response to our inquiries due to the COVID-19 pandemic impacting their operations, including with their employees working from home and an increased workload with their customers conducting supply chain COVID-19 continuity of supply planning.
Our Approved Vendor List
Our supply chain approved vendor list (“AVL”) contained 2,543 third-party vendors from whom we and our contract manufacturers could source materials for the manufacture of our products that may contain conflict minerals. In many cases, for a given component in one of our products, we have multiple vendors as a source for that component and each of those vendors is listed on our AVL. Our procedures for adding a vendor to our AVL include a review of the vendor’s conflict minerals status as part of the approval process.
Our Conflict Minerals Policy Statement and Supplier Outreach
We first adopted our conflict minerals policy statement in 2013 and our current policy statement is posted on our corporate website, www.mrcy.com, under the heading “Who We Are,” then “Environmental, Social and Governance,” and then “Responsible Sourcing.” Our conflict minerals due diligence process included the development of a conflict minerals policy, establishment of a cross-functional team, communication with suppliers, gathering compliance data, and measuring and internally reporting our due diligence progress during the period. We distributed supplier notices summarizing our conflict minerals policy to the suppliers on our AVL.
Since 2013, our conflict minerals due diligence process has included ongoing communication with suppliers, gathering compliance data, and measuring and internally reporting our due diligence progress during the period. For our calendar year 2020 Reasonable Country of Origin Inquiry (“RCOI”), we engaged Source Intelligence to enhance our conflict minerals compliance program.
All 2,543 third-party vendors on our AVL were included in the RCOI performed by Source Intelligence. Prior to being asked to provide conflict minerals data, suppliers were asked a series of questions to determine whether the products they supply to us contain 3TG which is necessary to the functionality or production of our products. This information was used to determine which suppliers were in scope for regulatory purposes and thus asked to provide additional conflict minerals information.
We engaged with Source Intelligence to develop a list of suppliers determined to be in-scope for regulatory purposes based on our influence over the manufacturing process (i.e., meeting the manufacture or contract to manufacture definitions in SEC Rule 13p-1) and potential use of 3TG. Source Intelligence
contacted our suppliers to collect information about the presence and sourcing of the 3TG used in the products and components supplied to us. This program utilized the Conflict-Free Sourcing Initiative’s Conflict Minerals Reporting Template (“CMRT”). Suppliers were offered two options to submit the required information, either by uploading the CMRT in MS Excel format or by completing an online survey version of this template directly in the Source Intelligence platform.
Source Intelligence sent an email to suppliers containing a registration and survey request link for the on-line data collection platform. Following the initial introductions to the program and information request, one email reminder was sent to each non-responsive supplier requesting survey completion. In recognition that the information requested can take time to collect and aggregate, suppliers were given a final deadline of March 30, 2021 to provide information about the metal processors present in their supply chains for the calendar 2020 reporting year. Suppliers were asked to provide information regarding the sourcing of their materials with the goal of identifying the 3TG smelters or refiners and associated mine countries of origin. Suppliers who had already performed a RCOI using the CMRT were asked to upload this document into the Source Intelligence system or to provide this information in the online survey version. We chose to give our suppliers the ability to share information at a level with which they were most comfortable, i.e. company, product or user-defined, but the declaration scope had to be specified. Suppliers were requested to provide an electronic signature before submitting their data to verify that all answers submitted were accurate to the best of the supplier’s knowledge but the suppliers were not required to provide an electronic signature to submit their data. Source Intelligence evaluated the supplier responses for plausibility, consistency, and gaps. If any of the following quality control flags were raised, suppliers were automatically contacted by Source Intelligence on a bi-weekly basis up to three times:
•one or more smelters or refiners were listed for an unused metal;
•smelter or refiner information was not provided for a used metal, or such information provided was not a verified metal processor;
•the supplier answered yes to sourcing from the Democratic Republic of the Congo or adjoining countries, but none of the smelters or refiners listed are known to source from the region;
•the supplier indicated that they have not received conflict minerals data for each metal from all relevant suppliers;
•the supplier indicated they have not identified all of the smelters or refiners used for the products included in the declaration scope;
•the supplier indicated they have not provided all applicable smelter or refiner information received; and
•the supplier indicated 100% of the 3TG for products covered by the declaration originates from scrap/recycled sources, but one or more smelters or refiners listed are not known to be exclusive recyclers.
For supply chains with smelters or refiners that are known or thought to be sourcing from the Democratic Republic of the Congo or adjoining countries, additional investigation is conducted to determine the source and chain-of-custody of the regulated metals. Source Intelligence relies on the following internationally accepted audit standards to determine which smelters or refiners are considered “DRC Conflict Free”: the Responsible Minerals Assurance Process (“RMAP”); the London Bullion
Market Association Good Delivery Program (“LBMA”); and the Responsible Jewellery Council Chain-of-Custody Certification (“RJC”). Source Intelligence is an official vendor member of the Responsible Minerals Initiative (“RMI”) to further facilitate the exchange of supply chain data and technical information in the quest for global ethical sourcing of materials.
If the smelter or refiner is not certified by these internationally-recognized schemes, Source Intelligence attempts to contact them to gain more information about their sourcing practices, including countries of origin and transfer, and whether there are any internal due diligence procedures in place or other processes they undertake to track the chain-of-custody on the source of their mineral ores. Relevant information reviewed includes: whether the smelter or refiner has a documented, effective, and communicated conflict-free policy; an accounting system to support a mass balance of materials processed; and traceability documentation. Source Intelligence also performs internet research to determine whether there are any outside sources of information regarding the smelter or refiners sourcing practices. Source Intelligence attempts up to three contacts to smelters or refiners to gather information on mine country of origin and sourcing practices.
Appendix A to this report contains each unique smelter-metal combination reported to be in our supply chain with additional information from the Source Intelligence smelter database, including metal, smelter name, RMI smelter identification, smelter country, conflict-free certifications, and conflict-free certifications in progress.
Appendix A
Glossary of Internationally Accepted Audit Standards: | |||||
RMI – | Responsible Minerals Initiative | ||||
RMAP – | Responsible Minerals Assurance Process | ||||
LBMA – | London Bullion Market Association Good Delivery Program | ||||
RJC – | Responsible Jewellery Council Chain-of-Custody Certification |
Metal | Smelter Name | RMI Smelter ID | Smelter Country | Conflict-Free Certifications | Conflict-Free Certifications in Progress | ||||||||||||
Gold | Matsuda Sangyo Co., Ltd. | CID001119 | Japan | LBMA, RMAP | |||||||||||||
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | CID002779 | Austria | RJC, RMAP | |||||||||||||
Gold | Singway Technology Co., Ltd. | CID002516 | Taiwan | RMAP | |||||||||||||
Gold | 8853 S.p.A. | CID002763 | Italy | RMAP | |||||||||||||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | CID001161 | Mexico | LBMA, RMAP | |||||||||||||
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | CID001756 | Russia | LBMA, RMAP | |||||||||||||
Gold | Solar Applied Materials Technology Corp. | CID001761 | Taiwan | LBMA, RMAP | |||||||||||||
Gold | Metal Concentrators SA (Pty) Ltd. | CID003575 | South Africa | RMAP | |||||||||||||
Gold | Refinery of Seemine Gold Co., Ltd. | CID000522 | China | ||||||||||||||
Gold | Advanced Chemical Company | CID000015 | United States | RMAP | |||||||||||||
Gold | Metalor Technologies (Hong Kong) Ltd. | CID001149 | China | LBMA, RJC, RMAP | |||||||||||||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | CID001152 | Singapore | LBMA, RJC, RMAP | |||||||||||||
Gold | Metalor Technologies (Suzhou) Ltd. | CID001147 | China | RJC, RMAP | |||||||||||||
Gold | Metalor Technologies S.A. | CID001153 | Switzerland | LBMA, RJC, RMAP | |||||||||||||
Gold | Metalor USA Refining Corporation | CID001157 | United States | LBMA, RJC, RMAP | |||||||||||||
Gold | Asahi Refining Canada Ltd. | CID000924 | Canada | LBMA, RMAP | |||||||||||||
Gold | Aida Chemical Industries Co., Ltd. | CID000019 | Japan | RMAP | |||||||||||||
Gold | Geib Refining Corporation | CID002459 | United States | RMAP | |||||||||||||
Gold | Degussa Sonne / Mond Goldhandel GmbH | CID002867 | Germany | ||||||||||||||
Gold | L’Orfebre S.A. | CID002762 | Andorra | RMAP | |||||||||||||
Gold | Al Etihad Gold Refinery DMCC | CID002560 | UAE | RMAP | |||||||||||||
Gold | Pease & Curren | CID002872 | United States | ||||||||||||||
Gold | SAAMP | CID002761 | France | RJC, RMAP | |||||||||||||
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | CID000035 | Germany | LBMA, RJC, RMAP |
Gold | Tony Goetz NV | CID002587 | Belgium | ||||||||||||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | Uzbekistan | LBMA, RMAP | |||||||||||||
Gold | Sudan Gold Refinery | CID002567 | Sudan | ||||||||||||||
Gold | Mitsubishi Materials Corporation | CID001188 | Japan | LBMA, RMAP | |||||||||||||
Gold | Mitsui Mining and Smelting Co., Ltd. | CID001193 | Japan | LBMA, RMAP | |||||||||||||
Gold | MMTC-PAMP India Pvt., Ltd. | CID002509 | India | LBMA, RMAP | |||||||||||||
Gold | Sumitomo Metal Mining Co., Ltd. | CID001798 | Japan | LBMA, RMAP | |||||||||||||
Gold | Morris and Watson | CID002282 | New Zealand | ||||||||||||||
Gold | Moscow Special Alloys Processing Plant | CID001204 | Russia | LBMA, RMAP | |||||||||||||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | CID000058 | Brazil | LBMA, RMAP | |||||||||||||
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | CID001220 | Turkey | LBMA, RMAP | |||||||||||||
Gold | Guangdong Jinding Gold Limited | CID002312 | China | ||||||||||||||
Gold | T.C.A S.p.A | CID002580 | Italy | LBMA, RMAP | |||||||||||||
Gold | African Gold Refinery | CID003185 | Uganda | ||||||||||||||
Gold | Argor-Heraeus S.A. | CID000077 | Switzerland | LBMA, RMAP | |||||||||||||
Gold | Asahi Pretec Corp. | CID000082 | Japan | LBMA, RMAP | |||||||||||||
Gold | Asaka Riken Co., Ltd. | CID000090 | Japan | RMAP | |||||||||||||
Gold | Bangalore Refinery | CID002863 | India | RMAP | |||||||||||||
Gold | Navoi Mining and Metallurgical Combinat | CID001236 | Uzbekistan | RMAP | |||||||||||||
Gold | Tanaka Kikinzoku Kogyo K.K. | CID001875 | Japan | LBMA, RMAP | |||||||||||||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | Turkey | ||||||||||||||
Gold | GCC Gujrat Gold Centre Pvt. Ltd. | CID002852 | India | ||||||||||||||
Gold | Aurubis AG | CID000113 | Germany | LBMA, RMAP | |||||||||||||
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CID000773 | China | ||||||||||||||
Gold | Nihon Material Co., Ltd. | CID001259 | Japan | LBMA, RMAP | |||||||||||||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | Philippines | LBMA, RMAP | |||||||||||||
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CID000671 | China | ||||||||||||||
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CID001909 | China | LBMA | |||||||||||||
Gold | DS PRETECH Co., Ltd. | CID003195 | S. Korea | RMAP | |||||||||||||
Gold | The Refinery of Shandong Gold Mining Co., Ltd. | CID001916 | China | LBMA, RMAP | |||||||||||||
Gold | International Precious Metal Refiners | CID002562 | UAE | RMAP | |||||||||||||
Gold | QG Refining, LLC | CID003324 | United States | ||||||||||||||
Gold | LT Metal Ltd. | CID000689 | S. Korea | RMAP | |||||||||||||
Gold | Heimerle + Meule GmbH | CID000694 | Germany | LBMA, RMAP |
Gold | Planta Recuperadora de Metales SpA | CID002919 | Chile | RMAP | |||||||||||||
Gold | Heraeus Metals Hong Kong Ltd. | CID000707 | China | LBMA, RJC, RMAP | |||||||||||||
Gold | Boliden AB | CID000157 | Sweden | LBMA, RMAP | |||||||||||||
Gold | Heraeus Precious Metals GmbH & Co. KG | CID000711 | Germany | RMAP | |||||||||||||
Gold | Tokuriki Honten Co., Ltd. | CID001938 | Japan | LBMA, RMAP | |||||||||||||
Gold | Tongling Nonferrous Metals Group Co., Ltd. | CID001947 | China | ||||||||||||||
Gold | TOO Tau-Ken-Altyn | CID002615 | Kazakhstan | RMAP | |||||||||||||
Gold | K.A. Rasmussen | CID003497 | Norway | ||||||||||||||
Gold | Torecom | CID001955 | S. Korea | RMAP | |||||||||||||
Gold | C. Hafner GmbH + Co. KG | CID000176 | Germany | LBMA, RJC, RMAP | |||||||||||||
Gold | Ohura Precious Metal Industry Co., Ltd. | CID001325 | Japan | RMAP | |||||||||||||
Gold | OJSC Novosibirsk Refinery | CID000493 | Russia | LBMA, RMAP | |||||||||||||
Gold | Caridad | CID000180 | Mexico | ||||||||||||||
Gold | OJSC “The Gulidov Krasnoyarsk Non-Ferrous Metals Plant” (OJSC Krastsvetmet) | CID001326 | Russia | LBMA, RMAP | |||||||||||||
Gold | CCR Refinery – Glencore Canada Corporation | CID000185 | Canada | LBMA, RMAP | |||||||||||||
Gold | Cendres + Metaux S.A. | CID000189 | Switzerland | RMAP | |||||||||||||
Gold | Umicore Brasil Ltda. | CID001977 | Brazil | ||||||||||||||
Gold | Umicore Precious Metals Thailand | CID002314 | Thailand | RJC, RMAP | |||||||||||||
Gold | Umicore S.A. Business Unit Precious Metals Refining | CID001980 | Belgium | LBMA, RMAP | |||||||||||||
Gold | Hunan Chenzhou Mining Co., Ltd. | CID000767 | China | ||||||||||||||
Gold | PAMP S.A. | CID001352 | Switzerland | LBMA, RMAP | |||||||||||||
Gold | United Precious Metal Refining, Inc. | CID001993 | United States | RMAP | |||||||||||||
Gold | Penglai Penggang Gold Industry Co., Ltd. | CID001362 | China | ||||||||||||||
Gold | HwaSeong CJ CO., LTD. | CID000778 | S. Korea | ||||||||||||||
Gold | Chimet S.p.A. | CID000233 | Italy | LBMA, RMAP | |||||||||||||
Gold | Valcambi S.A. | CID002003 | Switzerland | LBMA, RJC, RMAP | |||||||||||||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CID000801 | China | LBMA, RMAP | |||||||||||||
Gold | Prioksky Plant of Non-Ferrous Metals | CID001386 | Russia | LBMA, RMAP | |||||||||||||
Gold | Chugai Mining | CID000264 | Japan | RMAP | |||||||||||||
Gold | PT Aneka Tambang (Persero) Tbk | CID001397 | Indonesia | LBMA, RMAP |
Gold | Western Australian Mint (T/a The Perth Mint) | CID002030 | Australia | LBMA, RMAP | |||||||||||||
Gold | Ishifuku Metal Industry Co., Ltd. | CID000807 | Japan | LBMA, RMAP | |||||||||||||
Gold | Istanbul Gold Refinery | CID000814 | Turkey | LBMA, RMAP | |||||||||||||
Gold | Italpreziosi | CID002765 | Italy | RJC, RMAP | |||||||||||||
Gold | WIELAND Edelmetalle GmbH | CID002778 | Germany | RMAP | |||||||||||||
Gold | JALAN & Company | CID002893 | India | ||||||||||||||
Gold | Japan Mint | CID000823 | Japan | LBMA, RMAP | |||||||||||||
Gold | CGR Metalloys Pvt Ltd. | CID003382 | India | ||||||||||||||
Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. | CID002527 | China | ||||||||||||||
Gold | Dijllah Gold Refinery FZC | CID003348 | UAE | ||||||||||||||
Gold | Gold Coast Refinery | CID003186 | Ghana | ||||||||||||||
Gold | Sovereign Metals | CID003383 | India | ||||||||||||||
Gold | C.I Metales Procesados Industriales SAS | CID003421 | Colombia | RMAP | |||||||||||||
Gold | Jiangxi Copper Co., Ltd. | CID000855 | China | LBMA, RMAP | |||||||||||||
Gold | PX Precinox S.A. | CID001498 | Switzerland | LBMA, RMAP | |||||||||||||
Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | China | LBMA | |||||||||||||
Gold | Yamakin Co., Ltd. | CID002100 | Japan | RMAP | |||||||||||||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | China | ||||||||||||||
Gold | Rand Refinery (Pty) Ltd. | CID001512 | South Africa | LBMA, RMAP | |||||||||||||
Gold | NH Recytech Company | CID003189 | S. Korea | ||||||||||||||
Gold | Eco-System Recycling Co., Ltd. North Plant | CID003424 | Japan | RMAP | |||||||||||||
Gold | Eco-System Recycling Co., Ltd. West Plant | CID003425 | Japan | RMAP | |||||||||||||
Gold | DSC (Do Sung Corporation) | CID000359 | S. Korea | RMAP | |||||||||||||
Gold | Asahi Refining USA Inc. | CID000920 | United States | LBMA, RMAP | |||||||||||||
Gold | DODUCO Contacts and Refining GmbH | CID000362 | Germany | RMAP | |||||||||||||
Gold | Yokohama Metal Co., Ltd. | CID002129 | Japan | RMAP | |||||||||||||
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | CID000927 | Russia | ||||||||||||||
Gold | Kundan Care Products Ltd. | CID003463 | India | ||||||||||||||
